Frequently bought together:
Description
| Blade Length: | 3.24'' | 8.2296cm |
|---|---|
| Blade Thickness: | 0.09'' | 2.286mm |
| Open Length: | 7.46'' | 18.948cm |
| Closed Length: | 4.22'' | 10.719cm |
| Handle Thickness: | 0.42'' | 10.668mm |
| Weight: | 1.85oz | 52.447g |
| Blade Edge | Plain |
|---|---|
| Blade Finish/Color | Flat Earth |
| Blade Steel | CPM-S30V (58-60 HRC) |
| Blade Style/Shape | Drop-point |
| Clip Type | Mini Deep-Carry |
| Clip Position | Tip-Up |
| Glass Breaker | No |
| Handle Material | Grivory® |
| Handle Color | Crater Blue |
| Lanyard Hole | Yes |
| MOLLE Compatible | No |
| Use | Every Day |
| Blade Style | Plain Drop-Point |
| Handle Material | Blade Finish: Flat Earth Blade Steel: CPM-S30V Plain (58-60) Handle Material: Grivory (Crater Blue) |
Warranty Information
https://www.benchmade.com/warranty-service
https://www.benchmade.com/lifesharp-service
View AllClose