Frequently bought together:
Description
| GENERAL DATA | |
| Beam Distance (ft) | 545 |
| Beam Distance (m) | 166 |
| Max. Performance (lumens) | 1,200 |
| Powered By | Customized 550mAh IMR16340 Rechargeable Battery |
| Light Intensity (candela) | 6,889 |
| Light Form | Wide/broad hotspot. Perfect for up close illumination. |
| Lens / Reflector Type | TIR Optic Lens |
| Mode Operation | Side Switch |
| Form/Size Factor | Small size (Car key / Zippo Lighter) |
| Series | Series Baton |
| Unique Characteristics |
|
| LIGHTING LEVELS | |
| LEVEL 1 (lumens) | 1,200~300 |
| Run-time LEVEL 1 | 1.5+75min |
| LEVEL 2 (lumens) | 300 |
| Run-time LEVEL 2 | 95min |
| LEVEL 3 (lumens) | 60 |
| Run-time LEVEL 3 | 7.5h |
| LEVEL 4 (lumens) | 12 |
| Run-time LEVEL 4 | 33h |
| LEVEL 5 (lumens) | 0.5 |
| Run-time LEVEL 5 | 20days |
| Strobe | Yes |
| SOS / BEACON | No |
| TECHNICAL CHARACTERISTICS | |
| Body Material | Titanium |
| Waterproof | IPX8 |
| Weight (g / oz) | Flashlight: 64g/2.26oz |
| Length (mm / in) | 63mm / 2.48in |
| Head Diameter (mm / in) | 21mm / 0.83in |
| Body Diameter (mm / in) | 21mm / 0.83in |
| Light Source | High Performance CW LED |
| Packaging | Carton box |
| Use | everyday carry , car, camping, fishing, household, EDC, general use |
| In The Box | Flashlight (Battery and Pocket Clip Included) x1;
MCC 1A Magnetic Charging Cable x 1; Lanyard ×1; Pouch ×1; User Manual ×1; |