Frequently bought together:
Description
| TECHNICAL CHARACTERISTICS | |
|---|---|
| Max. Output | 75 lumens |
| Light Source | High Performance White and RGB LEDs |
| Impact Resistance | 1.5m |
| IP Rating | IP56 |
| GENERAL DATA | |
|---|---|
| Body Diameter | 2.36 in(60 mm) |
| Charge Type | Sphere C: Universal USB-C Charging; Sphere: MCC-1A Magnetic USB Charging Cable |
| Use | Indoors; Outdoors |
| Weight | 3.28 oz(93 g)(Including Battery) |
| Compatible Batteries | Built-in 3.7V 700mAh Rechargeable Lithium-ion Battery |
| LIGHTING LEVELS | |
|---|---|
| White Light High | Sphere C: 75~22 lumens; Sphere: 75~25 lumens |
| White Light High Runtime | 100 + 150 minutes |
| White Light Low | 1 lumen |
| White Light Low Runtime | 40 hours |
| Red Light High | Sphere C: 11~2 lumens; Sphere: 12~4 lumens |
| Red Light High Runtime | Sphere C: 580 + 320 minutes; Sphere: 120 + 180 minutes |
| Red Light Low | 0.5 lumens |
| Red Light Low Runtime | Sphere C: 25 hours; Sphere: 16 hours |
| Red Flash High | Sphere C: 2~0.4 lumens; Sphere: 12~4 lumens |
| Red Flash High Runtime | 370 + 360 minutes |
| Red Flash Low | 0.5 lumens |
| Red Flash Low Runtime | Sphere C: 22 hours; Sphere: 20 hours |
| Colored Lights High | Sphere C: 10 lumens; Sphere: 18~6 lumens |
| Colored Lights High Runtime | Sphere C: 5 hours; Sphere: 90 + 130 minutes |
| Colored Lights Low | 1 lumen |
| Colored Lights Low Runtime | Sphere C: 15 hours; Sphere: 13 hours |
| PACKAGE CONTENTS | |
|---|---|
| ● | Sphere Blue × 1 |
| ● | Sphere C Blue × 1 |
| ● | Sphere C Stellar Sky × 1 |
| ● | Sphere C Stellar Sky × 2 |
| ● | Sphere C Stellar Sky × 4 |
| ● | Sphere Blue × 2 + Omino White × 1 |
| ● | (Sphere C Stellar Sky + Osling Purple + Ostrip) × 1 |
| MATERIALS | |
|---|---|
| Body Material | PC |