Description
| MATERIALS | |
|---|---|
| Body Material | OAL (body); AL6061-T6 (clip components) |
| GENERAL DATA | |
|---|---|
| Max Performance | 580 Lumens |
| Mode Operation | Side Switch |
| Max Throw | 426.5 ft (130 m) |
| Max Light Intensity | 4,225 Candela |
| Max. Runtime | 144 Hours |
| Adjustment | 115° Head Tilt; 360° Rotating Clip |
| Use | Everyday Carry; Work Light; Safety Alert; UV Inspection |
| Dimensions | 60.2 × 28 × approx. 35 mm |
| Weight | 2.80 oz (79.5 g) (Including Battery) |
| Charging Type | USB-C / MCC / Premium Charging Dock |
| Battery Capacity | 600 mAh |
| LIGHTING LEVELS | |
|---|---|
| Turbo | Floodlight: 580~300~100 lumens; Spotlight: 450~270~90 lumens |
| Turbo Runtime | Floodlight: 1+57+5 minutes; Spotlight: 1+57+5 minutes |
| High | Floodlight: 300~100 lumens; Spotlight: 270~90 lumens; Red Light: 40 lumens; UV Light: 800~300 mW |
| High Runtime | Floodlight: 60+5 minutes; Spotlight: 60+5 minutes; Red Light: 3 hours; UV Light: 3+135 minutes |
| Medium | Floodlight: 100 lumens; Spotlight: 90 lumens |
| Medium Runtime | Floodlight: 3 hours 30 minutes; Spotlight: 3 hours 30 minutes |
| Low | Floodlight: 10 lumens; Spotlight: 9 lumens; Red Light: 4 lumens; UV Light: 300 mW |
| Low Runtime | Floodlight: 25 hours; Spotlight: 25 hours; Red Light: 22 hours; UV Light: 140 minutes |
| Moon | Floodlight: 1 lumen; Spotlight: 1 lumen |
| Moon Runtime | Floodlight: 144 hours; Spotlight: 144 hours |
| Strobe | Floodlight: 580 lumens; Spotlight: 450 lumens; Red Light: 20 lumens |
| TECHNICAL CHARACTERISTICS | |
|---|---|
| Waterproof | IP66 |
| Impact Resistance | 2.0 m |
| Light Source | Spotlight: Max. 1 × 4.0 W; Floodlight: Max. 1 × 4.5 W; Red Light: Max. 1 × 0.65 W; UV Light: Max. 1 × 2.4 W |
| PACKAGE CONTENTS | |
|---|---|
| ● | Oclip 2 Ultra × 1 |
| ● | USB-C Charging Cable × 1 |
| ● | User Manual × 1 |