Description
| MATERIALS | |
|---|---|
| Body Material | Aluminum Alloy (6061) |
| GENERAL DATA | |
|---|---|
| Beam Distance | 393 ft (120 m) |
| Max Performance | 500 lumens |
| Mode Operation | Side Switch |
| Max Light Intensity | 3,600 candela |
| Use | Everyday Carry; Work Light; Safety Alert |
| Weight | 1.87 oz (53 g) (Including Battery) |
| Charging Type | USB-C Charging |
| Width | 1.10 in (28.05 mm) |
| LIGHTING LEVELS | |
|---|---|
| Turbo | Floodlight: 500~300~100 lumens; Spotlight: 380~240~85 lumens |
| Turbo Runtime | Floodlight: 1 + 50 + 30 minutes; Spotlight: 1 + 50 + 30 minutes |
| High | Floodlight: 300~180~100 lumens; Spotlight: 240~150~85 lumens |
| High Runtime | Floodlight: 1 + 100 + 10 minutes; Spotlight: 1 + 100 + 10 minutes |
| Medium | Floodlight: 100 lumens; Spotlight: 85 lumens |
| Medium Runtime | Floodlight: 3.5 hours; Spotlight: 3.5 hours |
| Low | Floodlight: 10 lumens; Spotlight: 9 lumens |
| Low Runtime | Floodlight: 27 hours; Spotlight: 27 hours |
| Moon | Floodlight: 1 lumen; Spotlight: 1 lumen |
| Moon Runtime | Floodlight: 144 hours; Spotlight: 144 hours |
| SOS | Yes |
| Strobe | Yes, (Floodlight: 13Hz at 500 lumens; Spotlight: 13Hz at 380 lumens) |
| TECHNICAL CHARACTERISTICS | |
|---|---|
| Length | 2.24 in (57 mm) |
| Packaging | Carton Box |
| Thickness | 1.10 in (27.83 mm) |
| Waterproof | IPX6 |
| Light Source | White: Floodlight(CCT: 5,700-6,500K); Spotlight(CCT: 5,700-7,000K); Red: (WL: 620-630nm) |
| PACKAGE CONTENTS | |
|---|---|
| ● | Oclip Pro (Battery Included) x 1 |
| ● | USB-C Charging Cable x 1 |
| ● | User Manual x 1 |