Description
| MATERIALS | |
|---|---|
| Body Material | O-Aluminum |
| TECHNICAL CHARACTERISTICS | |
|---|---|
| Max. Output | 1,400 lumens |
| Light Source | High-Performance Neutral White LED (4000k~5000K); High-Performance Cool White LED (5700K~6700K) |
| Waterproof Rating | IPX7 |
| Beam Intensity | 2,630 candela |
| LIGHTING LEVELS | |
|---|---|
| Turbo | 1,400~420 lumens |
| Turbo Runtime | 4 + 121 minutes |
| High | 420~100 lumens |
| High Runtime | 135 + 12 minutes |
| Medium | 100 lumens |
| Medium Runtime | 9 hours 45 minutes |
| Low | 15 lumens |
| Low Runtime | 55 hours |
| Moon | 1 lumen |
| Moon Runtime | 11 days |
| Strobe | Yes |
| SOS | No |
| GENERAL DATA | |
|---|---|
| Beam Distance | 337 ft (103 m) |
| Dimensions | 4.72 x 1.06 x 0.63 in (120 x 27 x 16 mm) |
| Color | Olive Green; Navy Blue; Olive Grey |
| Use | Daily Lighting; Presentation; Counterfeit Detection; Fluorescent Agent Detection; Stain Detection; Hotel Cleanliness Inspection; Ringworm Detection |
| Weight | 4.20 oz / 119 g (Including Battery) |
| Compatible Batteries | Built-In 1,500 mAh Lithium Polymer Battery |
| PACKAGE CONTENTS | |
|---|---|
| ● | Arkfeld Ultra (Battery Included) x 1 |
| ● | Coin x 1 |
| ● | MCC Magnetic USB Charging Cable 1A x 1 |
| ● | User Manual x 1 |